| Cod | Denumire |
| 140218N | Rulment 140218N |
| 140219N | Rulment alternator 25x52x15 |
| 140220N | Rulment 140220N |
| 140222 | Rulment electromotor (Hi) dimens.8 x 22 x 7 |
| 140222SA | Rulment ABE9010 |
| 140223N | Rulment =20x42x12 |
| 140226 | Rulment bendix electromotor (Hi) dimens.20 x 37 / 9 |
| 140226N | Rulment 140226N |
| 140227 | Rulment electromotor (Hi) dimens. 25 x 42 x 9 |
| 140232 | Rulment alternator (Mi) dimens. 8 x 23 x 11 |
| 140234 | Rulment alternator (Mi) dimens. 8/23 x 14 |
| 140235 | Rulment alternator (Hi) dimens.10 x 27/11 |
| 140236 | Rulment alternator (ND) dimens.12 x 35 /18 |
| 140237 | Rulment alternator (ND) 15x35x13 |
| 140237/NSK | Rulment abe9016 |
| 140240 | Rulment cu ace 17x23.8x17.4 |
| 140241 | Rulment cu ace (DR) 17x23.8x20.6 |
| 140242SA | RULMET CU ACE ABE9045 INA |
| 140248 | Bucsa demaror 10.06x16.6x10.5 |
| 140249 | Bucsa demaror 8.06x11.12x8 =140250 |
| 140249SA | Bucsa SBU9017 |
| 140250 | Bucsa electromotor |
| 140251 | Bucsa pt.reductor 18.03x22.2x8 |
| 140252 | Bucsa demaror 18.03x22.12x6.5 |
| 140256 | Bucsa cu gular pt.demaror 26.1/30.1x33x11.5 |
| 140257 | Bucsa demaror (Du) 15.95x19.15x14 |
| 140258 | Bucsa demaror (PR) 10x13x13 =140259 |
| 140259 | Bucsa demaror(PR) 10x13x16 = 140258 |
| 140261 | Bucsa pt.bendix (Bo) dimens.14.36x16.03x18.00 |
| 140262 | Bucsa electromotor (DR) 12.13x13.2x12.6 |
| 140263 | Rulment special alternator Bo 17x52x17 |
| 140263NTN | Rulment 140263 NTN |
| 140263SA | Rulment ABE9018 |
| 140265 | Rulment 62202 2RS1 dim.15x35/14 |
| 140266SA | Rulment ABE9074 |
| 140267 | Bucsa demaror (Du) dimens.14.1 x 17.05 x 15 |
| 140268 | Bucsa demaror (Fi) 12.05 x 16 x 12 |
| 140269 | Bucsa electromotor (Fe) dimens.12.03x16.02x17 |
| 140270 | Bucsa electromotor (Fi) dimens.12.07x16.02x11.3 |
| 140271 | Rulment alternator =6000 2RS1/C3 10x26x8 |
| 140271SA | Rulment abe9019 |
| 140272 | Rulment alternator (Bo) |
| 140273 | Rulment alternator = 6003 17x35x10 |
| 140273N | rulment alternator = 6003 2RS dimens. 17x35x10 |
| 140273SA/NSK | Rulment 140273NSK |
| 140273SA/NTN | Rulment 6003 NTN |
| 140274 | Rulment140274 |
| 140274N | Rulment 140274N |
| 140276 | Rulment electromotor (Bo) dimens.40/80 x18 = 6208 |
| 140277 | Rulment alternator (Mi) dimens.12 x 37 x 12 |
| 140277N | Rulment 140277N |
| 140278 | Rulment alternator (Bo)=6304 dimens.20 x 52 x 15 |
| 140279N | Rulment 140279N |
| 140280N | Rulment 140280N |
| 140283 | Rulment alternator 30x55x13 |
| 140286 | Rulment electromotor (Ni) dimens.20x42x12 |
| 140297 | rulment = 608 dimens. 8 x 22 x 7mm |
| 140298 | Rulment alternator |
| 140305 | Bucsa demaror (Hi) 13x16.2x18.5 |
| 140306 | Bucsa electromotor (Hi) dimens.17.5x20.1x7.5 |
| 140309 | Bucsa (Hi) dimens.11.55 x 15.08 x 14.00 |
| 140310 | Bucsa electromotor 12.52x16x15 |
| 140311 | Bucsa demaror (Hi) 12.5x16x12 =140310 |
| 140314 | Bucsa (Hi) 11x15x15 |
| 140315 | Bucsa electromotor (Hi) dimens.11.52x15.08x13 |
| 140316 | Bucsa electromotor (Hi) dimens. 14 x 18 x 20 |
| 140318 | Bucsa electromotor (Hi)dimens.15.03 x 20.0 x 16.0 |
| 140319= 140555 | Bucsa demaror Mi) dimens. 10,00 x 14.00 x 12.00 =140555 |
| 140320 | Bucsa demaror (Mi) 10.9x13x13 |
| 140321 | Bucsa demaror (Mi) 14.2x17.2x13 |
| 140323 | Bucsa demaror(Mi) 14.2x16.2x15.7 |
| 140325 | Bucsa demaror (ND) dimens.12.54 x 16.55 x 14.00 |
| 140326 | Bucsi demaror(ND)12.52X14.72X14.00 |
| 140334 | Perii demaror (Hi) 7 x 11 x 18 - ISUZU,NISSAN Patrol |
| 140336 | Perii electromotor (Hi) dimens. 7 x 11 x 16 |
| 140336G | perii electromotor (Hi) dimens. 7 x 11 x 16 = JASX66-67 |
| 140338SA | Perii-SB2003 |
| 140340 | Perii electromotor 6x16x14 hitachi |
| 140342 | Perii alternator (Hi) 5 x 7 x 17 |
| 140343 | Perii alternator 5*7*20.5/21.5 |
| 140344 | perii alternator (Hi) dimens. 6 x 8 x 19 mm |
| 140345 | Perii electromotor (Mi) dimens.6 x 14 x 16 |
| 140346 | Perii electromotor (Mi) dimens.6.5x 19 x19 |
| 140347 | Perii demaror (Mi) 6.8 x 12 x 17 |
| 140348 | Perii electromotor (Mi) dimens.8 x 20 x 18 |
| 140349 | Perii electromotor(Mi) -dimens. 6.8 x 10 x 17 |
| 140351 | Perie alternator (Mi) 7 x 6 x 17 |
| 140352 | Perii alternator (Mi) 7 x 6 x 18 cu arc |
| 140354 | perii |
| 140354G | perie alternator (Mi) dimens. 7 x 6 23 mm = JA-AX31 |
| 140357 | Perie electromotor (ND) dimens. 7 x 12 x 19=jasx22 |
| 140358 | Perii demaror (ND) 8 x 20 x 22 |
| 140361SA | PERII SB6006 |
| 140362 | Perii demaror (ND) dimens.7 x 16 x 14 |
| 140363 | Perii demaror(ND0 6.5 x 10 x 16 |
| 140364 | Perii demaror (ND) 8 x 25 x 15 |
| 140364G | Perii JASX77-78 |
| 140365 | Perii alternator (ND) dimens. 5 x 8 x 17.6 |
| 140368 | perii alternator (Nd) dimens. 5 x 8 x 20.3 mm |
| 140370 | Perii alternator (ND) dimens. 5 x 8 x 19.5 |
Coşul meu







