| Cod | Denumire |
| JSX72-73SA | perii JSX 72-72 |
| JSX9 4 SA | PERII JSX9 4 AS |
| JUB PERII/SA | PERII SB9006=SBH9010 PLAT |
| JUB SUPORT | Suport perii SBH9010 jub=van e kod alatt |
| JUB3 | CUPLAJ Jub 123707101 10d ; |
| JX 32 2 | Perie alternator (Fi) 8.5 x 15/13.5 |
| jX 44 G | Perii ... |
| JX42 2 | Perie alternator (Fi) 7.2 x 4.2 x 17.7 |
| KAR-GKJpp | Aripa plastic kar-gkj |
| kk586845 | oglinda kk586845 |
| l24458pp | filtru l24458 |
| l37202pp | filtru l37202 |
| la136999630pp | lampa la136999630 |
| LASX15-16 | Perii electromotor (Lu) dimens.8 x 19 x 22.5 |
| LASX31 4 | Perie electromotor (Lu) dimens.8 x 19 x 22.15 |
| LASX36 | Perii electromotor (Lu) dimens. 9 x 20 x 24.5 |
| LASX37-38 | Perie demaror (Lu) 9.5/3.5x 11.6 x15.9 |
| LASX40-41 | Perii LASX40-41 |
| LASX42 4 | Perie demaror (Lu) 9 x 20 x 24.5 |
| LASX73-41 | Perie demaror (Lu) 9.5/3.5 x 11.6 x 15.9 |
| LAX29 2 | Perii 5.50*17.40*23 |
| LAX31 2 | Perii alternator (Lu) dimens.4.6x4.6x12.7 |
| LAX31-32 2 | peri alternator (Lu) dimens. 4.6x4.6x12.7 = LAX31 2 |
| LIBLIN BENDIX | LUBLIN B=330382 |
| lpr56586pp | rulment lpr56586 |
| LR280-508SA | Alternator LR280-508=A2046 |
| LRS01006/B | ELECTROMOTOR LRS01006/B |
| M0T91581D | Electromotor Dacia Logan, clio, Kangoo 1.5 = DRS3904 |
| M0T91581MD | Electromotor (Mi) Dacia Logan, Clio, Kangoo 1.5D |
| M1T80681 | Bendix =139541.235100.133342 |
| M2015AC | DKL 13 M 20X1.5 AC |
| M520 | Regulator tensiune denso |
| M530 | Regulator tensiune =M530 |
| M540 | Regulator tensiune M540 |
| M652 VA | Regulator tensiune are3322 |
| M8T87171F | Electromotor FS10271/O |
| M8T87171SA | Electromotor S5041 |
| MASX13-14 | Perie demaror 24V (Fi) 8 x 25 x 23 |
| MASX13-14G | Perie demaror 24V(Fi) 8 x 25 x 23 |
| MASX15-16 | Perie demaror ..10x25x23 |
| MASX17-18 | Perie demaror ..9 x 16 x 23 |
| MASX23-24 | PERII MASX23-24 |
| MASX25-26 | Perie demaror ( 9 x 16 x 23.5 ) |
| mdb1362afpp | placuta f mdb1362af |
| mdb1522pp | placuta f mdb1522 |
| mdb250pp | placuta f mdb250 |
| MER5258 | punte diode + capac MER5258 |
| MER536 | Punte de diode MER536 |
| MER543 | Punte de diode Chevrolet Aveo |
| MKSZ01 | dispozitiv ptr reparat bobine |
| MT100210 | rotor electromotor (Fi) 12V colector Z: 29 = MT100210 |
| MT100673 | rotor electromotor (ND) 12V |
| MT100776 | Rotor electromotor pt. TS10E1=238767= MT100776=139434s |
| mua-g4l99 | ornament mua-g4l |
| MX 1 | Perii alternator (Mo) 4.5 x 6 x 14.5 |
| ns1001pp | rola ns1001 |
| OB9018 | PERII OB9018 /SET2 |
| OB9039 | PERII OB9039 |
| OB9043 | Set perii ventilator OB9043 |
| OB9138 | perii OB9138 |
| ol033lpp | filtru ol0333l |
| P-2 | Catalog parti alternatoare |
| PA421120 | Fulie alternator (Nd)pt alt. 102211-2760 Toyota Corolla, Avensis |
| PA421140 | Fulie alternator (Nd) pt alternator 102211-5660 Toyota Yaris |
| PAV1.1010.002 | Rychl.ISO -zasuv.vnz IG 10 G 3/8" 250 bar |
| PAV1.1010.003 | Rykl.ISO-zastr.vnz IG 10 G 3/8" 250 bar |
| PAV1.2019.002 | Rychl.ISO-zasuv.vnz IG 20 G 3/4" 250bar |
| PAV1.2019.003 | Rychl.ISO-zastr.vnz IG 20 G 3/4" 250 bar |
| PBA975pp | Curea PBA975 |
| PBR5975pp | Curea PBR5975 |
| PERII AEROTERMA 7*8 | Perii aeroterma 7*8*18 OB9023 |
| PERII AEROTERMA 8X8X | PERII AEROTERMA 8X8X30=2BUC OB9024 |
| PL5 | Perii 7.90*7.90*21.40/ buc |
| PLSX3 | Perii demaror (Mt) . |
| PLSX4 4 | Perii electromotor (Is)=JP |
| PLSX5 4 | Perii electromotor (Mt) dimens.5.9x12.4x12.6 |
| PLX10 2 | Perii alternator 6*6*12 |
| PSX112 | Perii electromotor (PR) 24V 10*18*17 |
| PSX115-116 | Perie demaror (PR) 7 x 18 x14 |
| PSX122-123 | Perie demaror (PR) 9.7/4.2x12.4x15 |
| PSX129 2 | Perie demaror (PR) dimens.10.6/6.1x10.3x15 |
| psx129pp | perii psx129 |
| PSX129WI | perie demaror (PR) dimens. 10.3/6.1 x 10.3 x 15 =PSX129/J |
| PSX130 4 | Perie demaror (PR) dim.10.6/6.1x10.3x15 |
| PSX130G | Perie demaror (PR) dim.10.6/6.1x10.3x15-GEBE |
| psx130pp | perii psx130 |
| PSX132 4 | Perie demaror(PR) 10x18x14 RENAULT 2.1D |
| PSX132MM | perie demaror (PR) dimens. 10 x 18 x 14 pt. Renault 2.1D = AMS0065 |
| PSX133 2 | perii elektromotor (Pr) dimens. 13.9/6.9x12*15 |
| PSX133 G | Perii demaror (PR) |
| PSX133 MM | perii electromotor (PR) dimens. 13.9/6.9 x 12 x 15 =AMS0066 |
| PSX133K 2 | Perie demaror (PR) 13.9/6.9x12x15 |
| psx133pp | perii psx133 |
| PSX133WI | Perii electromotor(PR) |
| PSX136-137 | Perii demaror (PR) 7 x 15 x 18.5 |
| PSX138-139 | Perii demaror (PR) 9 x 18 x22 |
| PSX140-141 | Perie demaror (PR) 9 x 18 x22 |
| PSX140-141IT | Perii electromotor (PR) 9 x 18 x 22 |
| PSX142-143 | Perii demaror (PR) pt.D7R..,dimens.7x14 x 13.8 |
| PSX142-144 | Perii electromotor (PR)=PSX158 .PSX142-143,lung.fir 33.5/54 |
Coşul meu







