| Cod | Denumire |
| 140870 | Bucsa demaror (Hi) 12.05 x 15.55 x 5.50 |
| 140876 | Rulment cu ace - |
| 140878 | Rulment special |
| 140882 | Rulment alternator (LN) dimens.25 x 52 x 20.6 |
| 140883 | Rulment ptr 25x62x25.4 |
| 140885 | Perii electrom- ND- |
| 140893 | Rulment 629 9*26*8 |
| 140898 | perii electromotor(lu) 7x13.7x11.5 |
| 140904 | Rulment cu ace (Bo) dimensiuni 12/18 x16 |
| 140908 | Bucsa demaror (Mi) dimens.14.00 x 16.04 x 10.80 |
| 140911 | Bucsa electromotor (Bo) dimens. 10 x 16.1 x 12.5 |
| 140912 | Perii alternator (D usa) |
| 140913 | Inel 66.50*68.50*16.70 |
| 140914 | Perii alternator |
| 140915 | Bucsa demaror (Mi) dimens.14.03 x 9.87 x 12.00 |
| 140917 | Rulment alternator (Bo) dimens.22 x 56 x 21 |
| 140919 | Rulment cu capac 10*14*14 |
| 140919pp | Bucsa 140919 |
| 140920 | Rulment cu ace (Fo) 17.46x22.23x9.4 |
| 140921WA | Perii electromotor (Mi) = SBR55991 |
| 140922 | Perii electromotor (Hi) dimens. 4.5 x 14 x 15.5 |
| 140923 | Perii alternator (Lu) |
| 140924 | Perii alternator (DR US) 5.56 x 6.35 x 22.22 |
| 140927 | Bucsa demaror (Hi) 17.84 x 22.05 x 6.69 |
| 140928 | Bucsa demaror 18.02x22.25x5.93 = 140252,140251 |
| 140929 | Bucsa pt.bendix electromotor (Bo) dimens.11.0 x 13.5 x 9.00 |
| 140932 | perii electromotor 7*16*14 |
| 140935 | Rulment 9*13*10 |
| 140940 | Bucsa electromotor 9.90*16.60*8.05 |
| 140942 | bucsa electromotor 22,35x26,70x9 |
| 140943 | perii electromotor (DR Us) dimens. 6x19x16 |
| 140947SA | Bucsa SBU9066 |
| 140952 | bucsa (PR) dimens. 4 x 7 x 7.40 mm pt. pinion 135325 |
| 140955 | Perie electromotor (Fo) pt.FORD Transit 2.5D 96-... |
| 140955G | perie electromotor (Fo) pt. Ford Transit 2.5D 96-.... = FX75 |
| 140957 | Rulment (Bo) dimens. 17 x 62 x 20 |
| 140959 | Bucsa electromotor 19*23.02*25 |
| 140961SA | Perii SB6010 |
| 140963SA | Perii electromotor SB6008 |
| 140965 | bucsi |
| 140966 | Perii = 141253 |
| 140967 | perie electromotor (Mi) dimens. 11.80 x 16.50 x 4.50 mm |
| 140967G | perie electromotor (Mi) dimens. 11.80 x 16.50 x 4.50mm = JAS40 |
| 140970 | bucsa electromotor (Mi) dimens. 8.12 x 12.12 x 11.44 mm |
| 140971 | Rulment cu ace (Bo) dimens.15.88x23.88x21.88 |
| 140972 | Rulment cu ace (Bo) dimens.22x28 x16 |
| 140973 | Perii electromotor (Mi) dimens.6.5 x 12 x 18/ BUC 140347 |
| 140974 | perii electromotor (Is) cu arc, dimens. 12 x 6 x 11.50 mm |
| 140975 | Perii electromotor(Fo)pt.FORD Mondeo 6 x 12.8 x 13.5 |
| 140977 | Bucsa (Is) dimens.14.3x18.05x18.0 |
| 140978SA | Perii iskra 16.905.688 |
| 140979 | perii electromotor=bsx100 (Is) dimens. 8 x 25 x 23mm cu arc |
| 140979SA | Perii=SB9002 clema |
| 140981 | perii electromotor (Is) cu arc, dimens. 9x16x23,5mm |
| 140984 | Bucsa electromotor 12.40*16.52*7.85 |
| 140987 | Bucsa electromotor (Fo) dimens.8.1 x 12.45 x 10.00 |
| 140987SA | Bucsa SBU9047 |
| 140988 | Bucsa electromotor (Bo) dimens.9.92 x 16 x 9.94 |
| 140988BO | BUCSA 9003 330 317 |
| 140988SA | BucsA SBU9048 |
| 140989 | Rulment electromotor (Hi) =6201NCD 12x32x13 |
| 140990 | Bucsa electromotor (Bo) dimens. 20.85x25x 11.8 = 141212 |
| 140991 | Bucsa electromotor (Fo) dimens.6.99 x 11.94 x 10.00 |
| 140993 | Bucsa electromotor (Hi) dimens. 6.14x 10.01 x 8.91 |
| 140994 | Bucsa electromotor(Hi) dimens.6.82x11.02x8.0 |
| 140995 | Bucsi electromotor (Hi) |
| 141001 | Rulment cu ace (PR) dimens.10 x 14 x12 |
| 141002 | Rulment .dimens.10 x 26 x 8 |
| 141007 | rulment cu ace 16x23,5x18,95 |
| 141009 | Rulment electromotor (Mi) dimens.20 x 42 x 12 |
| 141012SA | Rulmenti FAG |
| 141014 | Bucsa electromotor 11.14x14.34x9x17.50 |
| 141017 | Bucsa 18.03*23*9.20 |
| 141023SA | Set perii SB2019 |
| 141024 | bucsa pt. rulment dimens. 40 x 45 x 12 mm |
| 141025 | Bucsa electromotor (Mi) dimens.10.17 x 14.07 x12.20 |
| 141026 | Rulment alternator 10x27x11 |
| 141028 | Bucsa cu guler CAV |
| 141030SA | Perii 16.906.368 |
| 141032 | Bucsa 141032 |
| 141037 | Perii electromotor (Mi) pt.DACIA Solenza |
| 141037pp | perii 141037 |
| 141039 | rulment cu ace 141039 |
| 141040 | Rulment 30x37x16 |
| 141045 | Perii electromotor (DR Kor) pt.CIELO |
| 141045pp | perii 141045 |
| 141046 | bucsa electromotor (DR) dimens. 6.10 x 10.05 x 10.40 mm |
| 141047 | bucsa electomotor (DR) dimens. 8.10 x 12.05 x 7 mm |
| 141049 | perii dimens. 9.41 x 7.04 x 14.76 |
| 141051 | Bucsa electromotor 12.51*18.24*12.68 |
| 141054 | rulment cu ace pt. electromotor (Bo) dimens. 12 x 16 x 14 mm |
| 141060 | perii electromotor (Ca) 24V dimens. 9 x 20 x 20 mm |
| 141061 | bucsa (Bo) dimens. 10.03 x 16.53-18.50 x 13.75 mm |
| 141064 | Bucsa electromotor (DC) dimens.14.13x18.05x13.39 |
| 141067 | Perii electromotor (PR) 24V pt.seria D13HP... |
| 141068 | Perii 141068 |
| 141071SA | Rulment=ABE9039 |
| 141074 | bucsa (Fo) dimens. 10 x 13.95 x 8.55 mm |
| 141075 | Bucsa electromotor(Fo) dimens.12 x 16.04 x 10.2 |
| 141083G | Perii 6.95*12.25*21.15 = HPIX1 |
Coşul meu







